
Property Attributes
- ID#3826827
- TypeSingle Family
- CountyGASTON
- CityGastonia
- AreaGaston County
- Zip28054
- StyleBungalow
- Price$ 650,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage952
- Lot Size7,841 SqFt
Data Source:
Canopy MLS
Property Description
Great opportunity to purchase this Diamond in the rough, includes 2 adjacent additional parcels including the house @709N Bush St in need of TLC (parcels 118061, 118062, 118060). Proposed development of land behind and just beyond last lot of multiple duplex units according to Gaston Co Zoning Seller has plat that he can show interested party of proposed community. Property sold as is Confirmed apt only
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
2/5/2022 | Listed $650,000 |
General Features
Additional Parcels Description | 118062.118061 |
---|---|
Appliances | Electric Water Heater |
Architectural Style | Bungalow |
Car Hoasubjectto | None |
City | Gastonia |
Construction Materials | Aluminum |
Construction Type | Site Built |
Cooling | Ceiling Fan(s) |
County | Gaston |
Directions | From Ozark to Pear St, Rt on Hemlock St, Lt on McFarland, Lt on N Bush |
Elementary School | Unspecified |
Heating | Electric, Forced Air |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Aluminum |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Bush |
Subdivision Name | None |
Tax Assessed Value | 28760 |
Year Built | 1964 |
Interior Features
Above Grade Finished Area | 952 |
---|---|
Bedroom | 2 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Vinyl, Wood |
Full Baths | 1 |
Laundry Features | Other - See Remarks |
SqFt Main | 952 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 952 |
---|---|
Building Area Total | 952 |
Foundation Details | Crawl Space |
Lot Dimensions | 60x140 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Dirt |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool