Property Attributes
- ID#4372182
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodEncore At Streamside
- Zip28173
- Style
- Year Built2026
- Price$ 799,885
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2639
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this thoughtfully designed home in Waxhaw, NC. From the moment you arrive, the charm of both front and rear porches sets a welcoming tone and offers perfect spaces for relaxing or greeting neighbors. Step inside to be greeted by elegant judges paneling in the entryway, creating a refined first impression. At the heart of the home, the kitchen is ideal for entertaining guests, enjoying quiet evenings, or hosting family gatherings. Cabinetry in the dining area not only provides extra storage but also serves beautifully as a functional buffet. The Owner’s Bathroom features a luxurious super shower with zero-entry access, combining spa-like comfort with practical ease. Enjoy the versatility of a second floor bonus room, full bathroom and unfinished storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $811,668 |
| 6/9/2026 | 2$799,668 |
General Features
| Living Area | 2639 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Exhaust Hood,Gas Cooktop,Microwave,Wall Oven |
| Development Status | Under Construction |
| Zoning | R-4 |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 06135657 |
| Community Features | Fifty Five and Older,Clubhouse,Dog Park,Fitness Center,Outdoor Pool,Pickleball,Pond,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Encore At Streamside |
| Garage Y/N | Yes |
| Green Sustainability | Advanced Framing |
| Full Baths | 3 |
| High School | Unspecified |
| City | Waxhaw |
| Association Name | CAMS |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wehaveashowing.com/1157-Pastoral-Pl |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Virtual Tour | https://wehaveashowing.com/1157-Pastoral-Pl |
Interior Features
| Interior Amenities | Open Floorplan,Pantry |
|---|---|
| Flooring | Tile,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2639 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 2125 |
| SqFt Garage | 457 |
| SqFt Upper | 514 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Attached Garage |
| Water Source | County Water |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Venture |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
