Property Attributes
- ID#4379211
- TypeMulti-Family
- Listing Status Active
- CountyGASTON
- CityDallas
- AreaGaston County
- Zip28034
- StyleRanch
- Year Built1967
- Price$ 689,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2880
- Lot Size0.49 Acres
Data Source:
Canopy MLS
Property Description
Wonderful investment opportunity now available in the historic town of Dallas. There are two buildings, 4 units total. Each unit has 2 bedrooms and 1 bath with laundry hookups. Tenant pays all utilites. These units have been well cared for and are low maintenance. All units are fully occupied allowing for immediate cash flow. Great opportinity to add to your portfolio or for a first investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Carr Elementary School | W.c. Friday Middle School | North Gaston High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $689,000 |
General Features
| Living Area | 2880 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Range |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Pets Allowed | No |
| Year Built | 1967 |
| Tenant Pays | All Utilities |
| Property Subtype | Duplex |
| Parcel Number | 131936 |
| OwnerPays | None |
| County | Gaston |
| New Construction | No |
| Property Type | Residential Income |
| HOA | No |
| Garage Y/N | No |
| Full Baths | 4 |
| High School | North Gaston |
| City | Dallas |
| Senior Community Y/N | No |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Carr |
| Middle/Junior High School | W.C. Friday |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 349110 |
| Listing Terms | Cash,Conventional,Exchange |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Above Grade Finished Area | 2880 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 8 |
Exterior Features
| Parking Features | Driveway,Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.49 |
| Foundation Details | Crawl Space |
| Building Area Total | 2880 |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Canopy MLS® Copyright ©2026 All rights reserved.