Property Attributes
- ID#4402257
- TypeTownhouse
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodOlde Towne
- Zip29732
- StyleTraditional
- Year Built2002
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage843
Data Source:
Canopy MLS
Property Description
Very nice 2BR townhouse located near Lake Wylie and Ebenezer Park on the north side of Rock Hill. 2BR and 2 BA, Open floor plan. All New Kitchen Appliances. Ready for occupancy. Clean and recently painted. Agent is related to the property owner who is part-owner of the property and the Broker in Charge of Reeves Realty and Associates.
| Elementary School | Middle School | High School |
|---|---|---|
| India Hook Elementary School | Dutchman Creek Middle School | Northwestern High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $199,900 |
General Features
| Living Area | 843 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 205 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Townhouse |
| Parcel Number | 639-03-01-112 |
| Community Features | Outdoor Pool |
| Accessibility | No Interior Steps |
| Assoc Fee Paid Per | Monthly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Olde Towne |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Mount Gallant Road toward Lake Wylie,left onto Lexie Lane after passing India Hook and Twin Lakes Road. |
| High School | Northwestern |
| City | Rock Hill |
| Association Name | Revelation |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | India Hook |
| Middle/Junior High School | Dutchman Creek |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed,Signage |
| Tax Assessed Value | 155200 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Tile,Linoleum |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 843 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
| SqFt Main | 843 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Assigned,Parking Space(s) |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | None,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
