Property Attributes
- ID#4405782
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodCedarwood South
- Zip28112
- Style
- Year Built1980
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3775
- Lot Size3.44 Acres
Data Source:
Canopy MLS
Property Description
YOUR PRIVATE RETREAT AWAITS! Discover the perfect blend of space, privacy, and modern updates at 502 Cedarwood Dr. Situated on 3.44 acres with NO HOA, this beautifully remodeled home offers an impressive 3,775 sq. ft. of living space with 3 bedrooms, 2.5 baths, and a versatile flex room ready to become your home office, gym, media room, playroom, or guest space. Step inside to a refreshed interior with spacious rooms and a layout designed for comfortable everyday living and effortless entertaining. Outside, enjoy the freedom and privacy that 3.44 acres provides—room to relax, entertain, explore, and truly enjoy your own piece of property without feeling crowded by neighbors. Major updates add even more value and peace of mind, including a roof installed in 2021 and HVAC replaced in 2022. Finding this much square footage, acreage, privacy, and an updated interior all in one property is a rare opportunity. BUYER BONUS! Seller is offering $5,000 toward buyer closing costs with an acceptable offer! Come experience the space and privacy for yourself—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Prospect Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $625,000 |
| 9/4/2026 | 2$615,000 |
General Features
| Living Area | 3775 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Oven,Plumbed For Ice Maker |
| Zoning | AF8 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Other |
| Construction Materials | Brick Full |
| Year Built | 1980 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 04-171-018 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cedarwood South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Parkwood |
| City | Monroe |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Prospect |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/258972961 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 740500 |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/258972961 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Living Room,Wood Burning |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3775 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1858 |
| SqFt Garage | 770 |
| SqFt Upper | 1917 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Detached Garage,Garage Door Opener,Garage Faces Front,Garage Shop |
|---|---|
| Water Source | County Water |
| Lot Size Area | 3.44 |
| Foundation Details | Slab |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
