Property Attributes
- ID#4414639
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityMount Holly
- AreaGaston County
- NeighborhoodKendrick Farm
- Zip28120
- StyleTransitional
- Year Built2011
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
Kendrick Farm, set in a beautiful rolling landscape, the appeal of a planned community with a touch of country. Experience light-filled, single-level living in this immaculate ranch home! The bright, open floor plan features soaring ceilings, espresso bamboo flooring and abundant natural light. The updated kitchen boasts light painted Cabinetry, stainless steel and black-glass appliances, a center island with a breakfast bar, granite countertops, and a trendy chevron tile backsplash. Tucked away at the back of the home for maximum privacy, the spacious primary suite offers a custom walk-in closet and an ensuite bath with a double vanity and granite counters. Generously sized guest bedrooms feature 9' ceilings and double closets for exceptional storage. Relax on the shaded front porch, or step out back to a level, fully fenced yard, drought resistant Bermuda grass, also ideal for pets and play. An expansive patio spans the entire width of the home, room for grill, table and casual seating. Situated on a premium corner lot with an expansive side yard, enjoy community amenities including playground and Outdoor Pool. just minutes from historic downtown Mount Holly offering popular restaurants, Breweries and a new Distillery! Looking for more adventure? Nine miles to the US Whitewater Center; 17 miles to Uptown Charlotte with access to world class sporting events including the NFL Carolina Panthers, the NBA Hornets and Major League Soccer Charlotte FC.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Gaston Elementary School | Mount Holly Middle School | East Gaston High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $380,000 |
General Features
| Living Area | 1696 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas,Phone Connected,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Self Cleaning Oven |
| Zoning | R-4 |
| HOA Fee | 344 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl |
| Year Built | 2011 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 216709 |
| Community Features | Cabana,Outdoor Pool,Playground,Sidewalks |
| Assoc Fee Paid Per | Semi-Annually |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Kendrick Farm |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | East Gaston |
| City | Mount Holly |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pinewood Gaston |
| Middle/Junior High School | Mount Holly |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wehaveashowing.com/216-Austin-Field-CT |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Signage,Subdivision |
| Tax Assessed Value | 318700 |
| Virtual Tour | https://wehaveashowing.com/216-Austin-Field-CT |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Breakfast Bar,Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Bamboo,Tile,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1696 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1696 |
| SqFt Garage | 450 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage,Garage Faces Front |
| Lot Features | Corner Lot,Level |
| Water Source | City |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
