Property Attributes
- ID#4422782
- Type
- Listing Status Contingent
- CountyBURKE
- CityLawndale
- AreaBurke County
- NeighborhoodZion Hill
- Zip28090
- Style
- Year Built2021
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size3.57 Acres
Data Source:
Canopy MLS
Property Description
Why wait for new construction when you can move right into this beautiful home built in 2021? This spacious 2-bedroom, 2-bathroom home spans nearly 1,300 square feet and is situated on 3.57 acres. You'll love the bright, open floor plan, which includes a large laundry room with a sink, an oversized kitchen island, and a walk-in pantry that will surely impress your friends. The home is filled with natural light and features neutral colors throughout. A large storage building, offering over 200 square feet of space, remains with the property along with all appliances. Enjoy plenty of privacy with this property, which offers abundant storage, including a large primary walk-in closet, a sliding barn door leading to the primary bathroom, crown molding, and recessed lighting. The home also has excellent accessibility features, such as consistent flooring throughout, a grab bar in the primary bathroom, doors measuring 36 inches inside and out, lever handles on all doors, and a ramp leading to the back deck. A portion of the backyard is fenced. Enjoy privacy while sitting on the front or back deck overlooking nature. If you love the mountains, South Mountain State Park is only 5 miles away. Call and schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| George Hildebrand Elementary School | East Burke Middle School | East Burke High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $255,000 |
General Features
| Living Area | 1284 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 18755 |
| Accessibility | Two or More Access Exits,Bath Grab Bars,Door Width 32 Inches or More,Lever Door Handles,Swing In Door(s),Mobility Friendly Flooring,No Interior Steps,Ramp(s)-Main Level |
| County | Burke |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Zion Hill |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| High School | East Burke |
| City | Lawndale |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | George Hildebrand |
| Middle/Junior High School | East Burke |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.carolinahomephotos.com/sites/5756-zion-hill-dr-lawndale-nc-28090-28585480/branded |
| Builder Name | CMH Homes,Inc. |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | None |
| Construction Type | Manufactured |
| Tax Assessed Value | 183063 |
| Virtual Tour | https://listings.carolinahomephotos.com/sites/5756-zion-hill-dr-lawndale-nc-28090-28585480/branded |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Kitchen Island,Open Floorplan,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1284 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1284 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Private,Wooded |
| Water Source | County Water |
| Lot Size Area | 3.57 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 394' X 394' X 394' X 395' |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Canopy MLS® Copyright ©2026 All rights reserved.