Property Attributes
- ID#4381547
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodHarbour Place
- Zip28036
- Style
- Year Built2008
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1983
Data Source:
Canopy MLS
Property Description
EXCELLENT INVESTMENT OPPORTUNITY - LEASED UNTIL AUGUST 2027. Stunning Corner Brownstone townhome with Expansive Rooftop Terrace. This beautiful townhome is one of the most desirable residences in the community, As a premium corner unit, it features nearly 700 sq feet of private rooftop terrace space with breathtaking views overlooking the lake and park-an ideal setting for both relaxing and entertaining. Inside, you will find a thoughtfully designed multi-level floor plan that creates the feel and functionality of a much larger home. The property has been extensively upgraded, including a beautiful renovated kitchen and stunning main bathroom. Recent improvements include brand new wood deck tiles on the roof top terrace and fresh interior paint through out. The carpet, HVAC system, and roof are all less than 2.5 years old, giving peace of mind. Located withing walking distance to fitness center, restaurants, shops and entertainment. Easy access to major highways, making this the perfect location.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $650,000 |
General Features
| Living Area | 1983 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Refrigerator,Washer/Dryer |
| Zoning | LPA |
| HOA Fee | 333 |
| Garage Spaces | 2 |
| Construction Materials | Brick Full |
| Pets Allowed | Yes |
| Year Built | 2008 |
| Levels | Three |
| Unit Number | 15 |
| Property Subtype | Condominium |
| Parcel Number | 003-224-29 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Harbour Place |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Davidson |
| Association Name | AML Property Management |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 465306 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1983 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 3 |
| Total Baths | 4 |
| SqFt Main | 781 |
| SqFt Lower | 408 |
| SqFt Garage | 412 |
| SqFt Upper | 794 |
Exterior Features
| Exterior Amenities | Lawn Maintenance,Rooftop Terrace |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Rear,On Street,Tandem |
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
