Property Attributes
- ID#4422668
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodHarbour Place
- Zip28036
- Style
- Year Built2008
- Price$ 235,656
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
Data Source:
Canopy MLS
Property Description
Enjoy low-maintenance living in Davidson! This charming 2-bedroom, 2 bath home offers a bright, comfortable interior with an open living and dining area, hard-surface flooring and plenty of natural light. The kitchen comes equipped with refrigerator, stove, dishwasher and microwave. The ½ garage provides valuable additional storage or flexible space for an outdoor sitting area. Located near restaurants and shops, with Lake Davidson Nature Reserve and its walking trails just across the street and vibrant downtown Davidson approximately one mile away. This property is subject to affordable deed restrictions. Buyer must have a gross income equal to or less than 80% of the current area median income for Mecklenburg County and must receive written permission from the Town of Davidson to purchase as a Qualified Occupant. Please see https://www.townofdavidson.org/1590/For-Real-Estate-Agents for more information
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $235,656 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | County Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| HOA Fee | 169 |
| Construction Materials | Brick Full |
| Exclusions | light fixture hanging over kitchen countertop |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Condominium |
| Parcel Number | 003-224-17 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Harbour Place |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Use GPS |
| High School | Unspecified |
| City | Davidson |
| Association Name | Association Management Logistics |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 178200 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1020 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
| SqFt Main | 444 |
| SqFt Upper | 576 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | County Water |
| Foundation Details | Slab |
| Road Surface Type | Paved |
| Other Parking | There is a garage door at the rear of the property,but the size of the space is not sufficient for a full size vehicle. The space is suitable for storage,a motorcycle or other small motorized vehicle |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
