Property Attributes
- ID#4425066
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodHarbour Place
- Zip28036
- Style
- Year Built2008
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1118
- Lot Size0.01 Acres
Data Source:
Canopy MLS
Property Description
Beautiful Brownstone style living in the heart of Davidson community. Enjoy the urban lifestyle in small town Davidson. Walk or bike to shopping, dining, the Davidson Farmer's Market and all the amenities Davidson offers. Main floor has a spacious living area, kitchen and dining nook with a half bathroom. Upstairs are two bedrooms with their own tiled and freshly painted bathrooms. Take notice of the moldings, high ceilings, 2" blinds and extra storage throughout. Private, over-sized tandem load garage with tons of storage. You shouldn't run out of storage space! Owners meticulously clean throughout, all appliances look brand new. Close walking distance to the gym, downtown Davidson restaurants, grocery, North Harbor Club and Davidson Lake for kayaking/fishing and other water sports. Well-manicured park with walking paths/sitting benches just a few feet from the front door! New HVAC in 2021!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $375,000 |
General Features
| Living Area | 1118 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 322 |
| Garage Spaces | 2 |
| Construction Materials | Brick Full |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Condominium |
| Parcel Number | 003-224-25 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Harbour Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Davidson |
| Body of Water | lake norman |
| Association Name | AML |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 308702 |
Interior Features
| Basement | Basement Garage Door,Exterior Entry,Interior Entry,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1118 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 3 |
| SqFt Main | 559 |
| SqFt Upper | 559 |
Exterior Features
| Parking Features | Basement,Attached Garage,Garage Door Opener,Garage Faces Rear,On Street |
|---|---|
| Water Source | City |
| Lot Size Area | 0.01 |
| Foundation Details | Basement |
| Road Surface Type | Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
